Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


4WD SHORT COURSE Main, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:52 PM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blu Jacob Black 5071 0 Counties 11/ 6m 5.612s 33.500 36.009| 36.009| 34.845 1.94| 0.93| 0.85 Fastest Time of Day 1st
2nd Red Alec Webster 5089 0 Counties 11/ 6m14.606s 35.385 36.947| 36.947| 35.921 1.88| 0.63| 0.47 2nd
3rd Grn Mark Houghton 0 0 ARCCC 10/ 6m 3.340s 36.881 39.588| 39.588| 37.868 2.45| 1.47| 1.16 Personal Best 3rd
4th Yel Harrison Scott 0 0 9/ 6m 5.078s 41.553 44.852| 44.852| 43.212 2.47| 2.21| 1.71 Personal Best 4th
5th Blk Jayden Chitty 5101 0 Counties 7/ 3m55.457s 36.325 38.069| 38.069| 37.237 1.95| 0.63| 0.42 5th
6th Brn David Bernard 5015 0 Counties 7/ 6m36.059s 42.576 64.742| 64.742| 45.050 44.17| 3.76| 0.79 6th
Wht Wayne Scott 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blu Car Red Car Grn Car Yel Car Blk Car Brn
1 2) 5.517 1) 5.128 5) 7.044 3) 6.258 4) 7.038 6) 7.602
2 2) 35.669 1) 35.671 4) 41.513 5) 48.441 3) 36.934 6) 163.21
3 3) 41.186 1) 35.943 4) 38.540 5) 44.460 2) 37.273 6) 42.644
4 3) 35.407 1) 36.401 4) 37.199 5) 48.109 2) 36.325 6) 43.066
5 2) 35.587 1) 36.848 4) 40.233 5) 45.183 3) 37.418 6) 42.576
6 2) 36.650 1) 36.272 4) 39.926 5) 46.208 3) 38.235 6) 44.533
7 2) 35.404 1) 35.385 4) 45.284 5) 41.858 3) 42.234 6) 52.432
8 1) 33.500 2) 42.311 3) 36.881 4) 43.008
9 1) 35.293 2) 36.706 3) 38.197 4) 41.553
10 1) 34.621 2) 37.605 3) 38.523
11 1) 36.778 2) 36.336

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 1 2 6 4 3 7 -1 -1 -1 -1 -1 -1 -1 1 2 3 -1 4 -1 6 -1 -1 -1 -1 -1 1 -1 3 2 -1 4 -1 -1 6 -1 -1 -1 1 -1 3 2 -1 4 -1 -1 -1 -1 -1 6 1 -1 2 3 -1 -1 4 -1 7 -1 -1 -1 1 -1 2 -1 6 3 -1 -1 4 -1 -1 7 -1 1 -1 2 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 3 -1 6 -1 -1 4 -1 7 -1 2 -1 1 -1 -1 -1 6 -1 4 -1 -1 2 -1 7 1 -1 -1 -1 -1 -1 6 4 -1 2 -1 1 -1 -1 7 -1 -1 -1 3 4 -1 6 2 -1 -1 1 -1 -1 -1 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o h f o f f o o f o o o o f